Résultats Hommes :
Clas. | Doss. | Prénom Nom | Club | Cat. | Clas. cat. |
Temps | Ecart / 1er |
Pays |
---|---|---|---|---|---|---|---|---|
1 | 3001 | Hayden HAWKS | HOKA ONE ONE | SE H | 1 | 10:24:30 | 00:00:00 | USA (United States) |
2 | 3018 | Marcin ŚWIERC | SALOMON SUUNTO TEAM POLAND | SE H | 2 | 10:42:49 | 00:18:19 | POL (Poland) |
3 | 3005 | Ludovic POMMERET | TEAM HOKA | V1 H | 1 | 10:50:47 | 00:26:17 | FRA (France) |
4 | 3214 | Thomas EVANS | COMPRESS SPORT | SE H | 3 | 10:57:44 | 00:33:14 | GBR (United Kingdom) |
5 | 3002 | Tom OWENS | SALOMON | SE H | 4 | 11:03:48 | 00:39:18 | GBR (United Kingdom) |
6 | 3011 | Thorbergur JONSSON | 66 NORTH | SE H | 5 | 11:14:22 | 00:49:52 | ISL (Iceland) |
7 | 3026 | Nicolas BOUVIER-GAZ | TEAM NEW BALANCE | SE H | 6 | 11:18:33 | 00:54:03 | FRA (France) |
8 | 3081 | Michael JONES | WWW.APEXRUNNING.CO | SE H | 7 | 11:31:50 | 01:07:20 | GBR (United Kingdom) |
9 | 3020 | Aurélien COLLET | HOKA ONE ONE | SE H | 8 | 11:33:10 | 01:08:40 | FRA (France) |
10 | 3009 | Jorge MARAVILLA | HOKA ONE ONE | V1 H | 2 | 11:36:14 | 01:11:44 | USA (United States) |
11 | 3036 | Christophe PERRILLAT | SE H | 9 | 11:40:05 | 01:15:35 | FRA (France) | |
12 | 3070 | Alejandro FRAGUELA BREIJO | STUDIO54 | V1 H | 3 | 11:40:11 | 01:15:41 | ESP (Spain) |
13 | 3092 | Mike AIGROZ | TRUST | SE H | 10 | 11:41:53 | 01:17:23 | SUI (Switzerland) |
14 | 3021 | Paddy O’LEARY | THE NORTH FACE | SE H | 11 | 11:47:04 | 01:22:34 | IRL (Ireland) |
15 | 3065 | Juan PÉREZ TORREGLOSA | CLUB ULTRATRAIL HUELVA | SE H | 12 | 11:47:51 | 01:23:21 | ESP (Spain) |
16 | 3031 | Miguel Ángel SÁNCHEZ CEBRIÁN | LURBEL-LIKE SPORT | V1 H | 4 | 11:49:15 | 01:24:45 | ESP (Spain) |
17 | 3062 | Justin ANDREWS | SE H | 13 | 11:49:47 | 01:25:17 | USA (United States) | |
18 | 3039 | Giulio PIANA | TEAM MUD AND SNOW | SE H | 14 | 11:50:23 | 01:25:53 | ITA (Italy) |
19 | 3047 | Andris RONIMOISS | Inov8 / OSveikals.lv / Rieksti | SE H | 15 | 11:52:25 | 01:27:55 | LAT (Latvia) |
20 | 3052 | Regis DURAND | TEAM TRAIL ISOSTAR | V1 H | 5 | 11:56:40 | 01:32:10 | FRA (France) |
21 | 3027 | Ryan SANDES | SALOMON | SE H | 16 | 12:04:39 | 01:40:09 | RSA (South Africa) |
22 | 3014 | Rachid EL MORABITY | ULTRA TRAIL ATLAS TOUBKAL | SE H | 17 | 12:10:01 | 01:45:31 | MAR (Morocco) |
23 | 3067 | Harry JONES | RUNIVORE | SE H | 18 | 12:10:12 | 01:45:42 | GBR (United Kingdom) |
24 | 3030 | Erik CLAVERY | – | SE H | 19 | 12:12:56 | 01:48:26 | FRA (France) |
25 | 3056 | Juan Maria JIMENEZ LLORENS | GREEN POWER SPORTS TEAM | SE H | 20 | 12:13:18 | 01:48:48 | ESP (Spain) |
26 | 3136 | Garry ASSEL | LICENCE INDIVIDUELLE LUXEMBOURG (FEDE. ATHLE.) | SE H | 21 | 12:20:46 | 01:56:16 | LUX (Luxembourg) |
27 | 3071 | Francesco RIGODANZA | SPIRITO TRAIL TEAM | SE H | 22 | 12:22:49 | 01:58:19 | ITA (Italy) |
28 | 3118 | Christophe POLASZEK | CHARTRES VERTICAL | V1 H | 6 | 12:24:49 | 02:00:19 | FRA (France) |
29 | 3125 | David CALERO RODRIGUEZ | Altmann Sports/Uglow | SE H | 23 | 12:25:07 | 02:00:37 | ESP (Spain) |
30 | 3087 | Roberto MASTROTTO | VICENZA MARATHON | SE H | 24 | 12:26:57 | 02:02:27 | ITA (Italy) |
31 | 3010 | Longfei YAN | SALOMON | SE H | 25 | 12:27:11 | 02:02:41 | CHN (China) |
32 | 3077 | Clément DURANCE | SE H | 26 | 12:37:30 | 02:13:00 | FRA (France) | |
33 | 3123 | Stéphane EVEQUE-MOURROUX | TEAM AUTHENTIC NUTRITION | SE H | 27 | 12:40:05 | 02:15:35 | FRA (France) |
34 | 3113 | Jonatan MORA TRIBALDO | INVERSE TEAM TRAILRUNNING | SE H | 28 | 12:41:52 | 02:17:22 | ESP (Spain) |
35 | 3049 | Christian PIZZATTI | TRM | V1 H | 7 | 12:42:12 | 02:17:42 | ITA (Italy) |
36 | 3073 | Moises JIMENEZ | SE H | 29 | 12:46:44 | 02:22:14 | VEN (Venezuela) | |
37 | 3186 | Lawrence ECCLES | PENNY LANE STRIDERS | SE H | 30 | 12:47:47 | 02:23:17 | GBR (United Kingdom) |
38 | 3110 | Chris STREETER | SE H | 31 | 12:49:04 | 02:24:34 | USA (United States) | |
39 | 3104 | Yannick BERNASCONI | SE H | 32 | 12:49:36 | 02:25:06 | SUI (Switzerland) | |
40 | 3116 | Satoshi SUGIMOTO | SE H | 33 | 12:51:20 | 02:26:50 | JPN (Japan) | |
41 | 3089 | Marc PUIG CATALAN | MATXACUCA-MONTANYA -CEOLO | SE H | 34 | 12:52:18 | 02:27:48 | ESP (Spain) |
42 | 3080 | Bruno SOUSA | SATECNOSOL Outdoor / La Sportiva | SE H | 35 | 12:54:10 | 02:29:40 | POR (Portugal) |
43 | 3458 | Ibon URRUTIABEASCOA | CXMCMM | V1 H | 8 | 12:57:13 | 02:32:43 | ESP (Spain) |
44 | 3094 | Ignacio MORON GONZÁLEZ | C.D. OLIMPO | V1 H | 9 | 13:03:07 | 02:38:37 | ESP (Spain) |
45 | 3422 | Simon DESVAUX DE MARIGNY | MOKA RANGER SPORT CLUB | SE H | 36 | 13:04:41 | 02:40:11 | MRI (Mauritius) |
46 | 3109 | Aitzol JIMENEZ | SE H | 37 | 13:05:20 | 02:40:50 | ESP (Spain) |
47 | 3189 | Richard COGHLAN | Kiwi English Chino | V1 H | 10 | 13:06:06 | 02:41:36 | NZL (New Zealand) |
48 | 3210 | Simon KARLSSON | ARLA IF | SE H | 38 | 13:10:56 | 02:46:26 | SWE (Sweden) |
49 | 3499 | Shaun STEWART | ARDS ADVENTURES | SE H | 39 | 13:12:05 | 02:47:35 | IRL (Ireland) |
50 | 3147 | Clement POURSAC | FARTLECK | SE H | 40 | 13:12:28 | 02:47:58 | FRA (France) |
51 | 3097 | Patrice PAJEAN | V1 H | 11 | 13:17:48 | 02:53:18 | FRA (France) | |
52 | 3138 | Daniel ROWLAND | SE H | 41 | 13:18:39 | 02:54:09 | RSA (South Africa) | |
53 | 3022 | Julien NAVARRO | CAP GARONNE LE PRADET | SE H | 42 | 13:20:31 | 02:56:01 | FRA (France) |
54 | 3146 | Kuo LI | COLUMBIA | SE H | 43 | 13:24:31 | 03:00:01 | CHN (China) |
55 | 3149 | Kevin MORET | TEAM CASTELLA SPORT | SE H | 44 | 13:33:28 | 03:08:58 | SUI (Switzerland) |
56 | 3044 | Aurelien PATOZ | TEAM INTERSPORT PONTARLIER | SE H | 45 | 13:35:20 | 03:10:50 | FRA (France) |
57 | 3142 | Borja FERNÁNDEZ FERNÁNDEZ | Zorros team | SE H | 46 | 13:37:29 | 03:12:59 | ESP (Spain) |
58 | 3428 | Thierry ZIEGER | TTS | V1 H | 12 | 13:39:58 | 03:15:28 | FRA (France) |
59 | 3074 | Pablo BARNES | SALOMON BERGTEAM | V1 H | 13 | 13:40:58 | 03:16:28 | ARG (Argentina) |
60 | 3139 | Paulo Cesar FERNANDES DIAS | FOOTING VALLEE DE JOUX | SE H | 47 | 13:42:16 | 03:17:46 | POR (Portugal) |
61 | 3553 | Gil LOPEZ DOMENECH | SE H | 48 | 13:43:18 | 03:18:48 | ESP (Spain) | |
62 | 3078 | Sergi MASIP | SPORT CICLISTA CATALA | SE H | 49 | 13:45:16 | 03:20:46 | ESP (Spain) |
63 | 3190 | Gauthier LALEURE | ROUGEOT BEAUNE TRIATHLON | SE H | 50 | 13:46:09 | 03:21:39 | FRA (France) |
64 | 3182 | Adrián KAŠNIAR | SE H | 51 | 13:47:33 | 03:23:03 | SVK (Slovakia) | |
65 | 3025 | Vajin ARMSTRONG | SE H | 52 | 13:48:45 | 03:24:15 | NZL (New Zealand) | |
66 | 3141 | Frederic CALLIER | AC CORTE | SE H | 53 | 13:54:48 | 03:30:18 | FRA (France) |
67 | 3187 | Benoît LECLERCQ | ASTB / MOUNTAIN RIDERS | SE H | 54 | 13:55:27 | 03:30:57 | FRA (France) |
68 | 3201 | Abelardo PERIAÑEZ | SALAMANCA TRAIL AND RAIDS | V1 H | 14 | 13:55:51 | 03:31:21 | ESP (Spain) |
69 | 3159 | Bruno MOREIRA | SATECNOSOL OUTDOOR / LASPORTIVA PORTUGAL | SE H | 55 | 14:00:34 | 03:36:04 | POR (Portugal) |
70 | 3115 | Josue ARAN GARCIA | IRUN CALP | SE H | 56 | 14:03:32 | 03:39:02 | ESP (Spain) |
71 | 3462 | Björn MORÉN | IK AKELE | SE H | 57 | 14:05:03 | 03:40:33 | SWE (Sweden) |
72 | 3494 | Edouard GODINEAU | LES VOISINS TRAILEURS | SE H | 58 | 14:09:05 | 03:44:35 | FRA (France) |
73 | 3121 | Sebastian DUESTERHOEFT | SE H | 59 | 14:09:35 | 03:45:05 | USA (United States) | |
74 | 3137 | Daniel PEREZ FERNANDEZ | SE H | 60 | 14:10:11 | 03:45:41 | ESP (Spain) | |
75 | 3401 | Alexandre URBINA | COMPRESSPORT TEAM | SE H | 61 | 14:10:40 | 03:46:10 | ESP (Spain) |
76 | 3427 | Ali SELMOUNI | SE H | 62 | 14:12:39 | 03:48:09 | ALG (Algeria) | |
77 | 3107 | Estanislao RIVERO GARCÍA | CAI GRAN CANARIA | SE H | 63 | 14:13:23 | 03:48:53 | ESP (Spain) |
78 | 3106 | Carmelo GONZALEZ RODRIGUEZ | TOLISCO | SE H | 64 | 14:13:24 | 03:48:54 | ESP (Spain) |
79 | 3053 | Jake HEGGE | SE H | 65 | 14:15:04 | 03:50:34 | USA (United States) | |
80 | 3469 | Pierre MILLET | SE H | 66 | 14:17:45 | 03:53:15 | FRA (France) | |
81 | 3117 | Guillaume CRETINON | ENDURANCE SHOP ANNECY / OSS | SE H | 67 | 14:18:06 | 03:53:36 | FRA (France) |
82 | 3129 | Sergio MONTES MOLINA | ASS. ESP. DIEDRE | V1 H | 15 | 14:19:27 | 03:54:57 | ESP (Spain) |
83 | 3120 | Aymeric GIGON | INTREPIDE ANGERS | SE H | 68 | 14:21:41 | 03:57:11 | FRA (France) |
84 | 3156 | Gaspard FONTBONNE | EVADEZ-VOUS | SE H | 69 | 14:21:49 | 03:57:19 | FRA (France) |
85 | 3105 | Teddy MANSIAT | LONS ATHLETIQUE CLUB | SE H | 70 | 14:22:52 | 03:58:22 | FRA (France) |
86 | 3084 | Daniele GAIDO | SPIRITO TRAIL TEAM | V1 H | 16 | 14:23:13 | 03:58:43 | ITA (Italy) |
87 | 3096 | Samuel ANDERSON | ETON MANOR AC | SE H | 71 | 14:29:01 | 04:04:31 | GBR (United Kingdom) |
88 | 3501 | Pierre ROUGET | GAB&SPORT | SE H | 72 | 14:32:12 | 04:07:42 | FRA (France) |
89 | 3436 | Simone TUCCI | TEAM TEMPO LIBERO | V1 H | 17 | 14:34:34 | 04:10:04 | ITA (Italy) |
90 | 3066 | Michael BORST | GRAND BLUFF RUNNING | SE H | 73 | 14:37:25 | 04:12:55 | USA (United States) |
91 | 3143 | Luca AMBROSINI | Team Altra/Südtirol Ultraskyrace | SE H | 74 | 14:38:02 | 04:13:32 | ITA (Italy) |
92 | 3193 | Jordan FATA | TRAINER DES ARAVIS | SE H | 75 | 14:38:11 | 04:13:41 | FRA (France) |
93 | 3205 | patrice GIBAUD | V2 H | 1 | 14:38:39 | 04:14:09 | FRA (France) | |
94 | 3463 | Aritz VAZQUEZ | SE H | 76 | 14:39:37 | 04:15:07 | ESP (Spain) | |
95 | 3506 | Jean François PADOVANI | AC CORTE | SE H | 77 | 14:40:20 | 04:15:50 | FRA (France) |
96 | 3543 | Guillermo ALFARO VILCHEZ | SE H | 78 | 14:40:34 | 04:16:04 | ESP (Spain) | |
97 | 3739 | Adam MICHALIK | V1 H | 18 | 14:41:26 | 04:16:56 | POL (Poland) | |
98 | 3523 | Daniel WHITEHEAD | SE H | 79 | 14:42:00 | 04:17:30 | AUS (Australia) | |
99 | 3508 | Xavier HAUSER | RENNES TRIATHLON | SE H | 80 | 14:42:06 | 04:17:36 | FRA (France) |
100 | 3211 | Mat LENG | TEAM UGLOW ASIA | SE H | 81 | 14:42:31 | 04:18:01 | CAM (Cambodia) |
101 | 3451 | Francisco Jose GODOY ROMERO | CD ARISTA | V1 H | 19 | 14:42:51 | 04:18:21 | ESP (Spain) |
102 | 3464 | Petr VYSMEK | V1 H | 20 | 14:44:16 | 04:19:46 | CZE (Czech Republic) | |
103 | 3475 | David HAUTIER | TEAM RUN FOREZ | SE H | 82 | 14:46:14 | 04:21:44 | FRA (France) |
104 | 3170 | Frederick BULIDON | RUNNING SHOP CLERMONT | V1 H | 21 | 14:46:18 | 04:21:48 | FRA (France) |
105 | 3798 | Pau VENTURA | SINGLE TEAM – ASS.ESP. MOUNTAIN RUNNERS DEL BERGUEDA | SE H | 83 | 14:46:36 | 04:22:06 | ESP (Spain) |
106 | 3608 | Ignacio CONDE GALDO | INVERSE-INNOVA OCULAR | V2 H | 2 | 14:47:02 | 04:22:32 | ESP (Spain) |
107 | 3716 | Mathieu FICATIER | GRIMTEAM MAUREEN | SE H | 84 | 14:47:08 | 04:22:38 | FRA (France) |
108 | 3430 | Sidónio FREITAS | CLUBE DE MONTANHA DO FUNCHAL | V1 H | 22 | 14:47:49 | 04:23:19 | POR (Portugal) |
109 | 3207 | Thierry MORET | SE H | 85 | 14:48:38 | 04:24:08 | ITA (Italy) | |
110 | 3441 | Adrian HENNESSY | KILFINANE AC | SE H | 86 | 14:49:06 | 04:24:36 | IRL (Ireland) |
111 | 3742 | Alexandre BOUCHEIX | SE H | 87 | 14:51:48 | 04:27:18 | FRA (France) | |
112 | 3780 | Carlos PAULINO | ADAP | V1 H | 23 | 14:54:00 | 04:29:30 | POR (Portugal) |
113 | 3975 | Sebastian MASSANET | C.E.XENDENGUETS | SE H | 88 | 14:54:52 | 04:30:22 | ESP (Spain) |
114 | 3204 | Thomas ANDERSEN | V1 H | 24 | 14:56:46 | 04:32:16 | NOR (Norway) |
115 | 3491 | Florian SAINT-PIERRE | SE H | 89 | 15:00:15 | 04:35:45 | FRA (France) | |
116 | 3188 | Antonio OJEDA OLIVARES | BICHILLORUNNER | SE H | 90 | 15:00:43 | 04:36:13 | ESP (Spain) |
117 | 3495 | Abílio RIBEIRO | Lusitanos | V1 H | 25 | 15:00:48 | 04:36:18 | POR (Portugal) |
118 | 3574 | Emmanuel FOURÉ | SE H | 91 | 15:00:53 | 04:36:23 | FRA (France) | |
119 | 3153 | Tim BRILEY | V2 H | 3 | 15:02:26 | 04:37:56 | USA (United States) | |
120 | 3476 | Thibaut LAMY | Team Trail Paris | SE H | 92 | 15:09:26 | 04:44:56 | FRA (France) |
121 | 3448 | Paolo MILANI | OSA VALMADRERA | V1 H | 26 | 15:09:31 | 04:45:01 | ITA (Italy) |
122 | 3731 | Tomislav MARINOVIC | SKOLA TRčANJA SLAVONSKI BROD | SE H | 93 | 15:09:45 | 04:45:15 | CRO (Croatia) |
123 | 3971 | Carlos Augusto GOMEZ ROSENKRANZ | SE H | 94 | 15:10:15 | 04:45:45 | MEX (Mexico) | |
124 | 3174 | Andrew HORROBIN | Team Mountain Fuel | V1 H | 27 | 15:11:05 | 04:46:35 | GBR (United Kingdom) |
125 | 3632 | Jean Baptiste BOUFFAUD | AMBERIEU MARATHON | V1 H | 28 | 15:11:08 | 04:46:38 | FRA (France) |
126 | 3599 | Clément SINQSOUS | COURIR POUR ESCA’L | SE H | 95 | 15:16:26 | 04:51:56 | FRA (France) |
127 | 3466 | Will SIMMONS | TEAM ZUFFLE RACING | SE H | 96 | 15:16:37 | 04:52:07 | GBR (United Kingdom) |
128 | 3546 | Diego GARIBALDI | V1 H | 29 | 15:17:51 | 04:53:21 | ITA (Italy) | |
129 | 3450 | Eric CHARAVEL | TEAM RUNNING SENSATION SUD SPORT | V1 H | 30 | 15:21:09 | 04:56:39 | FRA (France) |
130 | 3514 | Michele CIABARRI | TEAM VALTELLINA ASD | SE H | 97 | 15:22:39 | 04:58:09 | ITA (Italy) |
131 | 3208 | Ernesto CIRAVEGNA | BERGTEAM SALOMON | V2 H | 4 | 15:23:21 | 04:58:51 | ITA (Italy) |
132 | 3481 | Loic LEONARDI | TEAM WAA / AS FIGARELLA | SE H | 98 | 15:23:43 | 04:59:13 | FRA (France) |
133 | 3444 | John SHUTTLEWORTH | V1 H | 31 | 15:23:55 | 04:59:25 | GBR (United Kingdom) |
134 | 3536 | Dudley DESBOROUGH | SERPENTINE | V1 H | 32 | 15:24:19 | 04:59:49 | GBR (United Kingdom) |
135 | 3191 | Antonio Joaquin MARTIN ESPAÑA | Club Sapiens | V1 H | 33 | 15:25:03 | 05:00:33 | ESP (Spain) |
136 | 3467 | Simon FORTIER | SE H | 99 | 15:25:19 | 05:00:49 | CAN (Canada) | |
137 | 3479 | Nicolas DAUVERGNE | SE H | 100 | 15:25:45 | 05:01:15 | FRA (France) | |
138 | 3180 | Jordi URÓ MOMPEL | CAT TORELLO | SE H | 101 | 15:28:46 | 05:04:16 | ESP (Spain) |
139 | 3982 | Vitor Andre SILVA CARDOSO | CTAD-TRILHOS DE CINFAES | SE H | 102 | 15:30:01 | 05:05:31 | POR (Portugal) |
140 | 3576 | Cédric TISSIERES | TEAM CRISTAL SPORT | V1 H | 34 | 15:30:19 | 05:05:49 | SUI (Switzerland) |
141 | 3487 | Jon ROBERTSON UGIDOS | GALLARRETA ALPINO | SE H | 103 | 15:31:06 | 05:06:36 | ESP (Spain) |
142 | 3434 | Ruud KAPPERT | SE H | 104 | 15:32:33 | 05:08:03 | NED (Netherlands) | |
143 | 3157 | Nicola PIZZORNI | ATLETICA BARILLA | SE H | 105 | 15:32:54 | 05:08:24 | ITA (Italy) |
144 | 3411 | Vasily SAMOYLOV | SE H | 106 | 15:39:08 | 05:14:38 | RUS (Russia) | |
145 | 3455 | Luca PETRINI | 1 PIZZA E BIKE | SE H | 107 | 15:40:46 | 05:16:16 | ITA (Italy) |
146 | 3445 | Stefano FIZ | CD35600 | V1 H | 35 | 15:40:49 | 05:16:19 | ITA (Italy) |
147 | 3177 | Dieter METZ | TRIA TEAM DSW DARMSTADT | V2 H | 5 | 15:41:41 | 05:17:11 | GER (Germany) |
148 | 3452 | Cezary OSOJCA | SE H | 108 | 15:42:03 | 05:17:33 | POL (Poland) | |
149 | 3184 | Marc ASTIER | CA BRIOUDE | SE H | 109 | 15:43:04 | 05:18:34 | FRA (France) |
150 | 3983 | Jean-Baptiste SIMONETTI | SE H | 110 | 15:47:30 | 05:23:00 | FRA (France) | |
151 | 3419 | Mikolaj KOWALSKI BARYSZNIKOW | KINGRUNNER.COM | SE H | 111 | 15:48:48 | 05:24:18 | POL (Poland) |
152 | 3440 | Bertrand GRAS | JOGGING LAVERUNE | V1 H | 36 | 15:51:16 | 05:26:46 | FRA (France) |
153 | 4145 | Ugo LOVERA | SE H | 112 | 15:53:13 | 05:28:43 | FRA (France) | |
154 | 3471 | Daniel MASSAT | As monaco | V1 H | 37 | 15:54:50 | 05:30:20 | FRA (France) |
155 | 3570 | Aritz CALVO MARTÍNEZ DE GUEREÑU | 42195.ES | SE H | 113 | 15:55:17 | 05:30:47 | ESP (Spain) |
156 | 3582 | Alfonso SÁNCHEZ REINA | CLUD FALSO LLANO | SE H | 114 | 15:55:31 | 05:31:01 | ESP (Spain) |
157 | 3560 | Inaki GUINEA | ORKATZAK | SE H | 115 | 15:57:03 | 05:32:33 | ESP (Spain) |
158 | 3837 | Andrejs PUPURS | SE H | 116 | 15:57:56 | 05:33:26 | LAT (Latvia) | |
159 | 3163 | Rudy PERRUQUET | POLIZIA LOCALE VDA | V1 H | 38 | 15:58:42 | 05:34:12 | ITA (Italy) |
160 | 3561 | Sergio VILAR LINDEMANN | AP TEAM | SE H | 117 | 15:58:52 | 05:34:22 | BRA (Brazil) |
161 | 4073 | Francis MARIELLE | TEAM TRAIL ELITE LMR PERFOMANCE | SE H | 118 | 15:59:24 | 05:34:54 | FRA (France) |
162 | 3593 | Jose Angel TEBA LOPEZ | CD OLIMPO | SE H | 119 | 15:59:37 | 05:35:07 | ESP (Spain) |
163 | 3145 | Noé FERNÁNDEZ FERNÁNDEZ | BAMBIS TRAIL | V1 H | 39 | 15:59:58 | 05:35:28 | ESP (Spain) |
164 | 3603 | Utkuer YASAR | SALOMON TURKEY | V1 H | 40 | 16:00:21 | 05:35:51 | TUR (Turkey) |
165 | 3069 | Tiago AIRES | EDV-VIANA TRAIL | SE H | 120 | 16:01:33 | 05:37:03 | POR (Portugal) |
166 | 4035 | Ronny PAULSSON | GUDO SK | SE H | 121 | 16:02:03 | 05:37:33 | SWE (Sweden) |
167 | 3875 | Christian HILDENES | SE H | 122 | 16:02:34 | 05:38:04 | NOR (Norway) | |
168 | 3725 | Jose Luis MARTINEZ HERVAS | OPENRUNNING | V1 H | 41 | 16:03:08 | 05:38:38 | ESP (Spain) |
169 | 3531 | Bertrand FRANCOIS | Trakks | SE H | 123 | 16:03:21 | 05:38:51 | BEL (Belgium) |
170 | 3456 | Jean-Philippe ZANONI | V1 H | 42 | 16:03:34 | 05:39:04 | FRA (France) | |
171 | 3735 | Sebastien MIEVRE | V1 H | 43 | 16:05:14 | 05:40:44 | FRA (France) | |
172 | 3199 | Nestor DOMINGUEZ DOMINGUEZ | TEROR TRAIL | SE H | 124 | 16:09:37 | 05:45:07 | ESP (Spain) |
173 | 3680 | Yeray CABRERA GARCÍA | C.D. B-SPORTY | SE H | 125 | 16:09:38 | 05:45:08 | ESP (Spain) |
174 | 3592 | Manel RAMIREZ MANZANAS | CASTELLDEFELS OUTDOOR | V1 H | 44 | 16:10:16 | 05:45:46 | ESP (Spain) |
175 | 4104 | Jonathan OBERREUTER | CIRCUITO SUR | SE H | 126 | 16:10:50 | 05:46:20 | CHI (Chile) |
176 | 3557 | Maxime CAZETTES | SE H | 127 | 16:11:14 | 05:46:44 | FRA (France) | |
177 | 3497 | Bertrand JOLYON | SAONE MONT D’OR NATURE | SE H | 128 | 16:11:17 | 05:46:47 | FRA (France) |
178 | 3597 | Gauthier OBLED | V1 H | 45 | 16:12:30 | 05:48:00 | FRA (France) | |
179 | 3521 | Olivier MORENO | OSH HYERES | V1 H | 46 | 16:13:03 | 05:48:33 | FRA (France) |
179 | 3826 | Justin KENT | V2 H | 6 | 16:13:03 | 05:48:33 | USA (United States) | |
181 | 4072 | Christophe LEONARD | SE H | 129 | 16:13:31 | 05:49:01 | FRA (France) | |
182 | 3502 | Matthew SCHAAR | SAN FRANCISCO RUNNING COMPANY | SE H | 130 | 16:14:27 | 05:49:57 | USA (United States) |
183 | 3721 | Pascal MOLINA | SE H | 131 | 16:15:45 | 05:51:15 | SUI (Switzerland) | |
184 | 4366 | Thomas EVEN | ES H | 1 | 16:17:08 | 05:52:38 | FRA (France) | |
185 | 3770 | Nicholas METSON | V1 H | 47 | 16:17:43 | 05:53:13 | GBR (United Kingdom) | |
186 | 3768 | Julien BARILLEAU | TRI DUNOIS 28 | SE H | 132 | 16:18:12 | 05:53:42 | FRA (France) |
187 | 3891 | Henri PARIS | LONDON FIELDS TRIATHLON CLUB | SE H | 133 | 16:20:22 | 05:55:52 | FRA (France) |
188 | 3161 | Gaël CANTENOT | TEAM GAB & SPORTS BESANCON / ALTRA RUNNING | SE H | 134 | 16:20:57 | 05:56:27 | FRA (France) |
189 | 3797 | Frederic RAFFAELLI | AC CORTE | V1 H | 48 | 16:22:32 | 05:58:02 | FRA (France) |
190 | 3898 | Jordi PINYOL | V1 H | 49 | 16:23:11 | 05:58:41 | ESP (Spain) | |
191 | 3474 | Juanma MARTINEZ CARLES | MUR I CASTELL-TUGA | V1 H | 50 | 16:23:17 | 05:58:47 | ESP (Spain) |
192 | 3964 | Thierry LAMARQUE | SE H | 135 | 16:23:30 | 05:59:00 | MRI (Mauritius) | |
193 | 3496 | Yvan GIRAUD-TELME | TEAM CHAMPSAUR NATURE | V1 H | 51 | 16:23:34 | 05:59:04 | FRA (France) |
194 | 3605 | Aykut CELIKBAS | SALOMON TURKEY | V1 H | 52 | 16:23:47 | 05:59:17 | TUR (Turkey) |
195 | 3473 | Philippe COMPTE | TEAM RUN FOREZ | V1 H | 53 | 16:23:51 | 05:59:21 | FRA (France) |
196 | 3738 | Jean-Michel LOISEAU | VVF ATHLE | V1 H | 54 | 16:24:03 | 05:59:33 | FRA (France) |
197 | 3524 | Laurent LOCHER | EAA | SE H | 136 | 16:25:35 | 06:01:05 | FRA (France) |
198 | 3636 | Thierry MOREAU | YETI66 | V1 H | 55 | 16:27:33 | 06:03:03 | FRA (France) |
199 | 3412 | Claude ZELLWEGER | V1 H | 56 | 16:28:14 | 06:03:44 | SUI (Switzerland) | |
200 | 3968 | Fran ACOSTA | CD TRAILRUNNER STORE | SE H | 137 | 16:29:08 | 06:04:38 | ESP (Spain) |
201 | 3895 | Florent CUNY | U.A SOCIETE GENERALE | SE H | 138 | 16:30:13 | 06:05:43 | FRA (France) |
202 | 3425 | Fernando NAZÁRIO | SCIENCE RUN CLUB – MIDWAY | SE H | 139 | 16:30:42 | 06:06:12 | BRA (Brazil) |
203 | 3621 | Alexandre CHIANESE | SE H | 140 | 16:31:48 | 06:07:18 | FRA (France) | |
204 | 3791 | Julien STIL-BAUDRY | SE H | 141 | 16:32:22 | 06:07:52 | FRA (France) | |
205 | 3160 | Patrick TONGUE | SE H | 142 | 16:32:35 | 06:08:05 | AUS (Australia) | |
206 | 3168 | Vincent PAGOT | TEAM WAA – ALTRA | SE H | 143 | 16:34:32 | 06:10:02 | CAN (Canada) |
207 | 3528 | Hugo GUERRET | TRISALEVE ANNEMASSE AGGLO | SE H | 144 | 16:35:28 | 06:10:58 | FRA (France) |
208 | 3512 | Mingyu BAK | SE H | 145 | 16:36:16 | 06:11:46 | KOR (South Korea) | |
209 | 3682 | Vincent ROUDEL | SE H | 146 | 16:37:07 | 06:12:37 | FRA (France) | |
210 | 3173 | Pablo BOADA MAQUEDA | URBATRAIL | SE H | 147 | 16:37:47 | 06:13:17 | ESP (Spain) |
211 | 3795 | Søren DAMGAARD | NOVO GRUPPENS LOBEKLUB | V1 H | 57 | 16:38:18 | 06:13:48 | DEN (Denmark) |
212 | 3754 | Quentin LONGCHAMP | SE H | 148 | 16:38:50 | 06:14:20 | SUI (Switzerland) | |
213 | 3148 | Mattias NILSSON | OK Linné Uppsala | V1 H | 58 | 16:39:59 | 06:15:29 | SWE (Sweden) |
214 | 3985 | Myron TETREAULT | BOW VALLEY HARRIERS | V2 H | 7 | 16:42:42 | 06:18:12 | CAN (Canada) |
215 | 3908 | Francesc FOS LLOPART | GRUP MUNTANYA SANT SADURNI | SE H | 149 | 16:42:46 | 06:18:16 | ESP (Spain) |
216 | 3573 | Olivier ENJOLRAS | RUNNING SHOP | V1 H | 59 | 16:42:47 | 06:18:17 | FRA (France) |
