Source Photo : www.ultratrailcapetown.com

Résultats de l’Ultra-Trail Cape Town, dernière étape de l’UTWT 2017 !

Classement Général 

 

Clas. Doss. Prénom Nom Club Cat. Clas.
cat.
Temps Ecart /
1er
Pays
1 1 Prodigal KUMALO OpenM 1 09:51:00 00:00:00 RSA (South Africa)
2 4 Ryan SANDES OpenM 2 09:56:03 00:05:03 RSA (South Africa)
3 9 Scotty HAWKER OpenM 3 10:04:27 00:13:27 NZL (New Zealand)
4 229 Andris RONIMOISS OpenM 4 10:22:59 00:31:59 LAT (Latvia)
5 228 Robert HAJNAL OpenM 5 10:28:42 00:37:42 ROU (Romania)
6 10 Daniel JUNG OpenM 6 10:39:27 00:48:27 ITA (Italy)
7 3 Ben BRIMBLE OpenM 7 11:02:28 01:11:28 RSA (South Africa)
8 112 Tiaan ERWEE OpenM 8 11:15:30 01:24:30 RSA (South Africa)
9 6 Diego PAZOS OpenM 9 11:21:29 01:30:29 SUI (Switzerland)
10 214 Beniamino PELLEGRINI OpenM 10 11:21:32 01:30:32 RSA (South Africa)
11 21 Lucy BARTHOLOMEW OpenW 1 11:21:49 01:30:49 AUS (Australia)
12 17 Andrew HAGEN OpenM 11 11:36:09 01:45:09 RSA (South Africa)
13 18 Edson KUMWAMBA OpenM 12 11:41:14 01:50:14 MAW (Malawi)
14 107 Ryan EICHSTADT OpenM 13 11:59:59 02:08:59 RSA (South Africa)
15 24 Robyn OWEN OpenW 2 12:06:40 02:15:40 RSA (South Africa)
16 215 Daniel PEREZ FERNANDEZ OpenM 14 12:09:23 02:18:23 ESP (Spain)
17 232 Johannes RUMMELHOFF OpenM 15 12:31:49 02:40:49 NOR (Norway)
18 15 Johnny YOUNG VetsM 1 12:33:43 02:42:43 RSA (South Africa)
19 25 Naomi BRAND OpenW 3 12:37:14 02:46:14 RSA (South Africa)
20 258 Richard THOMASON VetsM 2 12:41:07 02:50:07 RSA (South Africa)
21 69 Luca AMBROSINI OpenM 16 12:47:00 02:56:00 ITA (Italy)
22 8 Jock GREEN VetsM 3 13:06:16 03:15:16 RSA (South Africa)
23 13 Pedro CALDERON OpenM 17 13:06:17 03:15:17 ESP (Spain)
24 260 Lauri TUOMAALA OpenM 18 13:14:30 03:23:30 FIN (Finland)
25 90 Pieter CALITZ VetsM 4 13:14:52 03:23:52 RSA (South Africa)
26 20 Andrea HUSER VetsW 1 13:19:01 03:28:01 SUI (Switzerland)
27 180 Atsushi MATSUOKA OpenM 19 13:19:09 03:28:09 JPN (Japan)
28 23 Teresa NIMES OpenW 4 13:26:12 03:35:12 ESP (Spain)
29 209 Francisco OTTONI PORTO VetsM 5 13:26:22 03:35:22 BRA (Brazil)
30 279 Adrian WENZEL OpenM 20 13:28:32 03:37:32 GER (Germany)
31 50 Brook MARTIN VetsW 2 13:29:02 03:38:02 AUS (Australia)
32 80 Maxime BONDUE OpenM 21 13:30:21 03:39:21 FRA (France)
33 223 Neil QUAYLE OpenM 22 13:31:18 03:40:18 RSA (South Africa)
34 246 Mihai SERBAN OpenM 23 13:35:42 03:44:42 ROU (Romania)
35 262 Lana VALMIR OpenM 24 13:50:43 03:59:43 BRA (Brazil)
36 132 Warren HAWKINS OpenM 25 13:52:02 04:01:02 RSA (South Africa)
37 137 Jamie HOLTZHAUSEN OpenM 26 13:58:08 04:07:08 RSA (South Africa)
38 118 Tauriq GAMILDIEN OpenM 27 13:58:45 04:07:45 RSA (South Africa)
39 249 Rocco SMIT OpenM 28 14:03:27 04:12:27 AUS (Australia)
40 35 Elisabeth BORGERSEN OpenW 5 14:04:14 04:13:14 SWE (Sweden)
40 142 Christiaan JANSE VAN RENSBURG OpenM 29 14:04:14 04:13:14 RSA (South Africa)
42 195 Koji NAKASHIMA VetsM 6 14:04:20 04:13:20 RSA (South Africa)
43 153 Jaromir KRZYSZCZAK OpenM 30 14:04:36 04:13:36 POL (Poland)
44 104 Armand DU PLESSIS OpenM 31 14:06:47 04:15:47 RSA (South Africa)
45 183 Craig METHERELL OpenM 32 14:19:54 04:28:54 RSA (South Africa)
46 259 Stian Andre TOLLESHAUG OpenM 33 14:20:40 04:29:40 NOR (Norway)
47 171 Michael MANKUS VetsM 7 14:21:09 04:30:09 GER (Germany)
48 174 Fernando MARCO VetsM 8 14:22:04 04:31:04 ESP (Spain)
49 98 Sean COWGILL VetsM 9 14:24:22 04:33:22 RSA (South Africa)
50 240 Mathew SCHNEIDER OpenM 34 14:31:34 04:40:34 RSA (South Africa)
51 55 Marcela RAMBOVÁ VetsW 3 14:34:28 04:43:28 CZE (Czech Republic)
52 59 Stephanie ROLAND OpenW 6 14:41:53 04:50:53 NAM (Namibia)
53 169 Cameron MACRAE VetsM 10 14:41:54 04:50:54 AUS (Australia)
54 217 Charles PETTIT OpenM 35 14:42:27 04:51:27 RSA (South Africa)
55 219 Andre PIENAAR OpenM 36 14:49:42 04:58:42 RSA (South Africa)
56 136 Hayden HOBBS VetsM 11 14:50:12 04:59:12 RSA (South Africa)
57 170 Liess MAKHLOUF OpenM 37 14:51:57 05:00:57 ALG (Algeria)
58 198 Le Roi NAUDE OpenM 38 14:54:05 05:03:05 RSA (South Africa)
59 60 Sylvie SCHERZINGER VetsW 4 14:57:30 05:06:30 RSA (South Africa)
60 166 Nicholas LYKIARDOPULOS OpenM 39 14:58:37 05:07:37 RSA (South Africa)
61 56 Maria Cecilia RAMOS CRUZ OpenW 7 15:03:11 05:12:11 BRA (Brazil)
62 68 Fawwaaz ABRAHAMS OpenM 40 15:20:06 05:29:06 RSA (South Africa)
63 250 Ian SMITH MasterM 1 15:23:05 05:32:05 RSA (South Africa)
64 205 Julius OOSTHUIZEN MasterM 2 15:26:36 05:35:36 RSA (South Africa)
65 168 Neil MACLEAN-MARTIN VetsM 12 15:27:08 05:36:08 GBR (United Kingdom)
66 276 Jan VREKEN VetsM 13 15:28:24 05:37:24 RSA (South Africa)
67 100 Werner DANIEL OpenM 41 15:28:48 05:37:48 RSA (South Africa)
68 239 Till SCHNEEMANN OpenM 42 15:32:03 05:41:03 GER (Germany)
69 197 Brett NATTRASS OpenM 43 15:33:34 05:42:34 RSA (South Africa)
70 129 Kevin HARRIS VetsM 14 15:33:35 05:42:35 RSA (South Africa)
71 130 Andrew HARRIS OpenM 44 15:33:36 05:42:36 RSA (South Africa)
72 267 Eben VAN WYK OpenM 45 15:36:38 05:45:38 RSA (South Africa)
73 30 Alexandra HEINTZ VetsW 5 15:39:08 05:48:08 FRA (France)
74 74 Raffaele BARBINI OpenM 46 15:41:36 05:50:36 ITA (Italy)
75 172 Silvere MANTZ OpenM 47 15:46:44 05:55:44 FRA (France)
76 165 Niels LUCHTERS OpenM 48 15:48:09 05:57:09 NED (Netherlands)
77 78 Raphael BICELLI OpenM 49 15:48:29 05:57:29 FRA (France)
78 64 Geraldine VAN TROMP VetsW 6 15:48:44 05:57:44 RSA (South Africa)
79 289 Shuhong ZHANG OpenM 50 15:49:34 05:58:34 CHN (China)
80 70 Stefan ANASTASIEI OpenM 51 15:51:23 06:00:23 ROU (Romania)
81 82 Jody BRAGGER OpenM 52 15:54:11 06:03:11 GBR (United Kingdom)
82 283 Jens WITTROWSKI OpenM 53 15:54:13 06:03:13 RSA (South Africa)
83 179 Thabo MATSASENG VetsM 15 15:54:30 06:03:30 RSA (South Africa)
84 161 Justo LEI OpenM 54 15:54:35 06:03:35 AUS (Australia)
85 268 Riaan VAN ZYL VetsM 16 15:57:23 06:06:23 RSA (South Africa)
86 67 Nandi ZALOUMIS-MITCHELL OpenW 8 15:57:48 06:06:48 RSA (South Africa)
87 220 Dirk PIETERS OpenM 55 16:03:58 06:12:58 RSA (South Africa)
88 127 Craig HAMMER OpenM 56 16:04:14 06:13:14 RSA (South Africa)
89 176 Vaughan MARSHALL OpenM 57 16:04:38 06:13:38 RSA (South Africa)
90 254 Shaun STARCK OpenM 58 16:04:39 06:13:39 RSA (South Africa)
91 226 Cecil REID VetsM 17 16:10:01 06:19:01 RSA (South Africa)
92 187 Patrik MINUSCOLI OpenM 59 16:10:38 06:19:38 SUI (Switzerland)
93 177 Ian MASTERTON VetsM 18 16:17:33 06:26:33 NZL (New Zealand)
94 167 Francois LYON LegendM 1 16:18:06 06:27:06 FRA (France)
95 203 Johann OLIVIER OpenM 60 16:18:20 06:27:20 RSA (South Africa)
96 92 Juan CARSTENS OpenM 61 16:22:43 06:31:43 RSA (South Africa)
97 159 Dan Mihai LATIS VetsM 19 16:22:52 06:31:52 ROU (Romania)
98 76 Iulian BERCO VetsM 20 16:22:53 06:31:53 Moldova, Republic of
99 164 Eryk LOSIK VetsM 21 16:25:06 06:34:06 POL (Poland)
100 261 Chris TYLER OpenM 62 16:26:21 06:35:21 RSA (South Africa)
101 133 Bobby HERMANSSON MasterM 3 16:31:44 06:40:44 SWE (Sweden)
102 87 Matthew BURKE OpenM 63 16:33:21 06:42:21 RSA (South Africa)
103 230 Nyikolaj ROSKOVICS VetsM 22 16:35:02 06:44:02 HUN (Hungary)
104 280 Philip WESSELS OpenM 64 16:36:36 06:45:36 NAM (Namibia)
105 188 Vince MOLOSKY OpenM 65 16:37:04 06:46:04 USA (United States)
106 32 Jessica BARROW OpenW 9 16:48:31 06:57:31 RSA (South Africa)
106 106 William DUK VetsM 23 16:48:31 06:57:31 RSA (South Africa)
108 191 Oliver MURMANN OpenM 66 16:49:10 06:58:10 HUN (Hungary)
109 227 Robert PODLES MasterM 4 16:55:13 07:04:13 POL (Poland)
110 45 April KANE OpenW 10 16:55:21 07:04:21 USA (United States)
111 263 Chris VAN JAARSVELD OpenM 67 16:55:24 07:04:24 RSA (South Africa)
112 225 Etienne RALPHS VetsM 24 16:55:49 07:04:49 RSA (South Africa)
113 273 Eddie VIENINGS VetsM 25 16:56:12 07:05:12 RSA (South Africa)
114 269 Danie VAN ZYL OpenM 68 17:05:05 07:14:05 RSA (South Africa)
115 204 Roberto OLMEDO OpenM 69 17:07:59 07:16:59 ECU (Ecuador)
116 73 John BALL MasterM 5 17:09:11 07:18:11 GBR (United Kingdom)
117 48 Maiken LISS OpenW 11 17:11:01 07:20:01 GER (Germany)
118 207 Ashraf ORRIE VetsM 26 17:15:00 07:24:00 RSA (South Africa)
119 140 Jaco JANSE VAN RENSBURG VetsM 27 17:20:38 07:29:38 RSA (South Africa)