Classement Général :
Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | Bike | Run | Finish | Points |
---|---|---|---|---|---|---|---|---|---|
Lange, Patrick | DEU | 1 | 1 | 1 | 00:48:45 | 04:28:53 | 02:39:59 | 08:01:40 | 5000 |
Sanders, Lionel | CAN | 2 | 2 | 2 | 00:53:41 | 04:14:19 | 02:51:53 | 08:04:07 | 4970 |
Mcnamee, David | GBR | 3 | 3 | 3 | 00:48:40 | 04:28:55 | 02:45:30 | 08:07:11 | 4933 |
Kienle, Sebastian | DEU | 4 | 4 | 4 | 00:53:44 | 04:14:57 | 02:57:11 | 08:09:59 | 4900 |
Cunnama, James | ZAF | 5 | 5 | 5 | 00:49:09 | 04:21:02 | 02:56:46 | 08:11:24 | 4883 |
Bozzone, Terenzo | NZL | 6 | 6 | 6 | 00:48:41 | 04:26:20 | 02:53:47 | 08:13:06 | 4862 |
Potts, Andy | USA | 7 | 7 | 7 | 00:49:01 | 04:31:02 | 02:50:26 | 08:14:43 | 4843 |
Nilsson, Patrik | SWE | 8 | 8 | 8 | 00:48:34 | 04:29:02 | 02:55:51 | 08:18:21 | 4799 |
Hoffman, Ben | USA | 9 | 9 | 9 | 00:48:52 | 04:22:00 | 03:04:16 | 08:19:26 | 4786 |
Stein, Boris | DEU | 10 | 10 | 10 | 00:53:48 | 04:23:59 | 03:00:42 | 08:22:24 | 4751 |
Rana, Ivan | ESP | 11 | 11 | 11 | 00:48:41 | 04:39:15 | 02:52:35 | 08:24:53 | 4721 |
Aernouts, Bart | BEL | 12 | 12 | 12 | 00:56:19 | 04:32:34 | 02:52:57 | 08:26:28 | 4702 |
Vinhal, Thiago | BRA | 13 | 13 | 13 | 00:49:00 | 04:37:00 | 02:55:58 | 08:27:24 | 4691 |
Amorelli, Igor | BRA | 14 | 14 | 14 | 00:48:38 | 04:25:16 | 03:08:27 | 08:27:26 | 4690 |
Van Berkel, Tim | AUS | 15 | 15 | 15 | 00:51:23 | 04:37:24 | 02:55:07 | 08:28:05 | 4683 |
Wild, Ruedi | CHE | 16 | 16 | 16 | 00:51:27 | 04:37:30 | 02:54:47 | 08:28:27 | 4678 |
Wurf, Cameron | AUS | 17 | 17 | 17 | 00:53:49 | 04:12:54 | 03:19:28 | 08:30:29 | 4654 |
Duelsen, Marc | DEU | 18 | 18 | 18 | 00:51:30 | 04:39:00 | 02:58:50 | 08:33:20 | 4620 |
O’Donnell, Tim | USA | 19 | 19 | 19 | 00:48:38 | 04:25:10 | 03:15:55 | 08:33:53 | 4613 |
Degasperi, Alessandro | ITA | 20 | 20 | 20 | 00:53:44 | 04:40:14 | 02:56:43 | 08:35:25 | 4595 |
Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | Bike | Run | Finish | Points |
---|---|---|---|---|---|---|---|---|---|
Wiltshire, Harry | GBR | 21 | 21 | 21 | 00:48:32 | 04:40:33 | 03:02:44 | 08:35:41 | 4591 |
Van Berkel, Jan | CHE | 22 | 22 | 22 | 00:50:14 | 04:38:33 | 03:05:48 | 08:38:48 | 4554 |
Reed, Tim | AUS | 23 | 23 | 23 | 00:49:02 | 04:39:38 | 03:06:54 | 08:40:11 | 4537 |
Llanos, Eneko | ESP | 24 | 24 | 24 | 00:49:12 | 04:36:22 | 03:10:30 | 08:40:52 | 4529 |
Albert, Marko | EST | 25 | 25 | 25 | 00:48:30 | 04:36:15 | 03:12:43 | 08:41:28 | 4522 |
Plat, Jetze | NLD | 1 | 26 | 26 | 00:53:14 | 05:25:17 | 02:19:20 | 08:41:47 | 5000 |
Buckingham, Kyle | ZAF | 26 | 27 | 27 | 00:53:09 | 04:50:12 | 02:56:15 | 08:44:09 | 4490 |
Thomas, Jesse | USA | 27 | 28 | 28 | 00:53:45 | 04:33:15 | 03:12:34 | 08:44:40 | 4484 |
Molinari, Giulio | ITA | 28 | 29 | 29 | 00:48:47 | 04:36:51 | 03:15:48 | 08:46:38 | 4460 |
Amberger, Josh | AUS | 29 | 30 | 30 | 00:47:09 | 04:30:39 | 03:25:55 | 08:48:13 | 4441 |
Currie, Braden | NZL | 30 | 31 | 31 | 00:48:41 | 04:41:29 | 03:15:19 | 08:50:05 | 4419 |
Schildknecht, Ronnie | CHE | 31 | 32 | 32 | 00:53:47 | 04:36:28 | 03:15:47 | 08:50:30 | 4414 |
Ryf, Daniela | CHE | 1 | 1 | 33 | 00:53:10 | 04:53:10 | 03:00:02 | 08:50:47 | 5000 |
Chevrot, Denis | FRA | 32 | 33 | 34 | 00:48:48 | 04:36:48 | 03:22:33 | 08:52:40 | 4388 |
Haupt, Christian | DEU | 1 | 34 | 35 | 00:58:11 | 04:46:33 | 03:05:28 | 08:55:28 | 5000 |
Fox, Michael | AUS | 33 | 35 | 36 | 00:48:42 | 04:53:40 | 03:11:31 | 08:57:50 | 4326 |
Stormo, Lars Petter | NOR | 2 | 36 | 37 | 00:57:37 | 04:50:17 | 03:05:40 | 08:59:09 | 4955 |
Charles, Lucy | GBR | 2 | 2 | 38 | 00:48:48 | 04:58:19 | 03:08:09 | 08:59:38 | 4893 |
Huhndorf, Martin Kurt | DEU | 1 | 37 | 39 | 00:54:59 | 04:49:57 | 03:09:51 | 09:00:43 | 5000 |
Mechin, Antoine | FRA | 1 | 38 | 40 | 00:54:53 | 04:57:30 | 03:02:29 | 09:01:30 | 5000 |
Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | Bike | Run | Finish | Points |
---|---|---|---|---|---|---|---|---|---|
Crowley, Sarah | AUS | 3 | 3 | 41 | 00:53:07 | 04:57:51 | 03:05:36 | 09:01:38 | 4869 |
Grichting, Waldemar | CHE | 2 | 39 | 42 | 01:03:57 | 04:44:04 | 03:07:51 | 09:02:04 | 4983 |
Hanson, Matt | USA | 34 | 39 | 42 | 00:51:22 | 04:40:45 | 03:23:58 | 09:02:04 | 4275 |
Pelcastre Rabanal, Luis Fernando | MEX | 1 | 41 | 44 | 00:57:41 | 04:45:30 | 03:12:13 | 09:02:13 | 5000 |
Jackson, Heather | USA | 4 | 4 | 45 | 00:57:58 | 04:53:54 | 03:06:19 | 09:02:29 | 4859 |
Wissum, Jacob | DNK | 3 | 42 | 46 | 01:02:25 | 04:35:17 | 03:17:23 | 09:02:33 | 4915 |
Bell, Benjamin | AUS | 3 | 43 | 47 | 00:56:19 | 04:57:25 | 03:06:25 | 09:04:35 | 4953 |
Montoisy, Guillaume | BEL | 1 | 44 | 48 | 00:56:05 | 04:53:58 | 03:06:28 | 09:04:38 | 5000 |
Sali, Kaisa | FIN | 5 | 5 | 49 | 00:57:53 | 04:59:50 | 03:01:33 | 09:04:40 | 4833 |
Petr, Soukup | CZE | 2 | 45 | 50 | 00:52:49 | 05:01:51 | 03:05:02 | 09:05:04 | 4994 |
Madsen, Jesper | DNK | 4 | 46 | 51 | 01:01:33 | 04:48:51 | 03:07:18 | 09:05:27 | 4943 |
Corredor Panadero, David | ESP | 4 | 47 | 52 | 00:58:45 | 04:54:35 | 03:04:46 | 09:05:33 | 4879 |
Goldovskii, Kirill Mikhailovich | RUS | 3 | 48 | 53 | 00:51:39 | 05:00:21 | 03:08:03 | 09:06:00 | 4983 |
Pennington, Charles Edmonds | GBR | 5 | 49 | 54 | 00:57:22 | 04:56:48 | 03:06:30 | 09:07:18 | 4858 |
Stubleski, Daniel | USA | 5 | 50 | 55 | 01:00:59 | 04:45:19 | 03:17:30 | 09:08:38 | 4905 |
De Korver, Derk | NLD | 4 | 51 | 56 | 01:00:39 | 04:41:34 | 03:21:41 | 09:08:48 | 4950 |
Della Maggiora, Eduardo | CHL | 6 | 52 | 57 | 00:58:03 | 04:52:55 | 03:11:19 | 09:09:17 | 4834 |
Buttrick, Nathan | USA | 7 | 53 | 58 | 01:05:54 | 04:45:25 | 03:12:36 | 09:11:06 | 4812 |
Godart, Olivier | LUX | 6 | 54 | 59 | 00:58:02 | 04:56:44 | 03:09:07 | 09:11:08 | 4875 |
Nocera, Chris | USA | 5 | 55 | 60 | 00:56:15 | 04:57:22 | 03:11:57 | 09:11:31 | 4917 |
Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | Bike | Run | Finish | Points |
---|---|---|---|---|---|---|---|---|---|
Cymanski, Matt | USA | 2 | 56 | 61 | 00:55:06 | 04:51:12 | 03:18:46 | 09:11:48 | 4876 |
Valencia, Juan | COL | 8 | 57 | 62 | 00:53:35 | 04:59:29 | 03:10:45 | 09:12:09 | 4799 |
Miller, Ryan | AUS | 9 | 58 | 63 | 01:02:20 | 04:53:22 | 03:10:19 | 09:12:41 | 4793 |
Andersen, Frederik | DNK | 3 | 59 | 64 | 01:01:20 | 04:47:23 | 03:17:44 | 09:12:53 | 4863 |
Schmudde, Thomas Joachim | DEU | 6 | 60 | 65 | 01:05:08 | 04:48:51 | 03:11:26 | 09:13:05 | 4898 |
Kelly, John | USA | 7 | 61 | 66 | 01:07:51 | 04:58:41 | 03:00:42 | 09:13:13 | 4897 |
Bresson, Jerome | CAN | 10 | 62 | 67 | 01:02:34 | 04:49:55 | 03:14:45 | 09:13:26 | 4784 |
Kappler, Blake | AUS | 8 | 63 | 68 | 00:52:38 | 04:54:06 | 03:20:53 | 09:14:22 | 4883 |
King, Brett | USA | 9 | 64 | 69 | 00:53:47 | 04:53:48 | 03:22:37 | 09:15:16 | 4872 |
Frodeno, Jan | DEU | 35 | 65 | 70 | 00:48:27 | 04:20:59 | 04:01:57 | 09:15:44 | 4111 |
Lindquist, Gregory | USA | 11 | 66 | 71 | 01:00:10 | 04:54:22 | 03:15:23 | 09:15:59 | 4753 |
Cheetham, Susie | GBR | 6 | 6 | 72 | 00:57:54 | 05:03:27 | 03:09:25 | 09:16:00 | 4697 |
Gyde, Sam | BEL | 7 | 67 | 73 | 01:05:30 | 04:43:43 | 03:19:35 | 09:16:32 | 4810 |
Hohm, Felix | DEU | 4 | 68 | 74 | 00:57:59 | 04:57:45 | 03:13:59 | 09:16:36 | 4818 |
Fromont, Vincent | FRA | 12 | 69 | 75 | 00:58:08 | 04:55:13 | 03:16:59 | 09:17:07 | 4740 |
Vrastil, Miroslav | CZE | 13 | 70 | 76 | 01:05:32 | 04:51:39 | 03:12:38 | 09:17:36 | 4734 |
Konieczny, Marcin | POL | 1 | 71 | 77 | 01:04:02 | 04:50:32 | 03:18:13 | 09:18:43 | 5000 |
Nascimento, Thiago | BRA | 10 | 72 | 78 | 01:00:27 | 04:57:35 | 03:13:58 | 09:19:06 | 4826 |
Antonetti, Lucas | ARG | 8 | 73 | 79 | 00:56:18 | 05:04:27 | 03:13:04 | 09:19:11 | 4778 |
Lester, Carrie | AUS | 7 | 7 | 80 | 00:57:51 | 05:00:31 | 03:16:35 | 09:19:49 | 4651 |
Classement Complet ICI