Résultats des Français :
Hommes
– Benjamin Choquert : 1h02’46 » – 30 ème
– Florian Carvalho : 1h03’40 » – 59 ème
– Benjamin Malaty : 1h03’54 » – 67 ème
– Yosi Goasdoué : 1h05’18 » – 91ème
– Félix Bour : 1h05’22 » – 93 ème
Femmes
– Clémence Calvin : 1h11’51 » – 28 ème
– Sophie Duarte : 1h17’30 » – 59 ème
– Samira Mezeghrane-Saad : 1h14’56 » – 65 ème
– Jacqueline Gandar : 1h16’46 » – 81 ème
– Fadwa Ledhem : 1h20’54 » – 102ème
Classement Général Hommes :
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 116 | Geoffrey Kipsang KAMWOROR | KEN | 1:00:02 SB |
2 | 24 | Abraham Naibei CHEROBEN | BRN | 1:00:22 SB |
3 | 56 | Aron KIFLE | ERI | 1:00:31 PB |
4 | 74 | Jemal YIMER | ETH | 1:00:33 |
5 | 72 | Getaneh MOLLA | ETH | 1:00:47 SB |
6 | 71 | Betesfa GETAHUN | ETH | 1:00:54 PB |
7 | 57 | Amanuel MESEL | ERI | 1:00:58 SB |
8 | 153 | Julien WANDERS | SUI | 1:01:03 |
9 | 161 | Kaan Kigen OZBILEN | TUR | 1:01:05 SB |
10 | 70 | Leul GEBRESILASE | ETH | 1:01:07 SB |
11 | 22 | Aweke AYALEW | BRN | 1:01:09 PB |
12 | 115 | Leonard Kiplimo BARSOTON | KEN | 1:01:14 SB |
13 | 27 | Albert ROP | BRN | 1:01:21 PB |
14 | 170 | Samuel Kiprono CHELANGA | USA | 1:01:23 |
15 | 117 | Barselius KIPYEGO | KEN | 1:01:24 SB |
16 | 143 | Stephen MOKOKA | RSA | 1:01:26 SB |
17 | 54 | Nguse AMLOSOM | ERI | 1:01:34 SB |
18 | 119 | Jorum Lumbasi OKOMBO | KEN | 1:01:34 |
19 | 55 | Afewerki BERHANE | ERI | 1:01:37 SB |
20 | 166 | Fred MUSOBO | UGA | 1:01:38 PB |
21 | 26 | El Hassan ELABBASSI | BRN | 1:01:41 SB |
22 | 21 | Koen NAERT | BEL | 1:01:42 PB |
23 | 73 | Jiksa TOLOSA | ETH | 1:01:50 PB |
24 | 107 | Suguru OSAKO | JPN | 1:01:56 SB |
25 | 58 | Abrar OSMAN | ERI | 1:02:05 SB |
26 | 163 | Felix CHEMONGES | UGA | 1:02:10 PB |
27 | 135 | Willy CANCHANYA | PER | 1:02:11 NR |
28 | 64 | Ayad LAMDASSEM | ESP | 1:02:14 SB |
29 | 47 | Abdi Hakin ULAD | DEN | 1:02:15 PB |
30 | 30 | Cameron LEVINS | CAN | 1:02:15 PB |
31 | 173 | Bernard LAGAT | USA | 1:02:16 |
32 | 128 | Juan Luis BARRIOS | MEX | 1:02:18 SB |
33 | 101 | Maru TEFERI | ISR | 1:02:24 NR |
34 | 146 | John HAKIZIMANA | RWA | 1:02:26 PB |
35 | 165 | Moses Martin KURONG | UGA | 1:02:27 |
36 | 82 | Mohamud Ibrahim AADAN | GBR | 1:02:34 PB |
37 | 103 | Eyob GHEBREHIWET | ITA | 1:02:37 PB |
38 | 86 | Luke TRAYNOR | GBR | 1:02:38 |
39 | 68 | Camilo SANTIAGO | ESP | 1:02:40 PB |
40 | 77 | Benjamin CHOQUERT | FRA | 1:02:46 PB |
41 | 141 | Elroy GELANT | RSA | 1:02:52 SB |
42 | 147 | Noel HITIMANA | RWA | 1:02:53 PB |
43 | 155 | Mikael EKVALL | SWE | 1:02:54 SB |
44 | 142 | Lesiba Precious MASHELE | RSA | 1:02:58 SB |
45 | 98 | Haimro ALMAYA | ISR | 1:03:04 PB |
46 | 105 | Kenta MURAYAMA | JPN | 1:03:07 |
47 | 137 | Jose Luis OSTOS | PER | 1:03:09 PB |
48 | 175 | Luis Alberto ORTA | VEN | 1:03:09 NR |
49 | 122 | Mohamed HREZI | LBA | 1:03:11 |
50 | 138 | Cristhian PACHECO | PER | 1:03:15 PB |
51 | 134 | Derlys AYALA | PAR | 1:03:19 NR |
52 | 99 | Girmaw AMARE | ISR | 1:03:19 PB |
53 | 16 | Peter HERZOG | AUT | 1:03:22 PB |
54 | 20 | Olivier IRABARUTA | BDI | 1:03:23 SB |
55 | 100 | Yimer GETAHUN | ISR | 1:03:25 PB |
56 | 49 | Bayron PIEDRA | ECU | 1:03:29 SB |
57 | 48 | Segundo JAMI | ECU | 1:03:31 PB |
58 | 62 | Houssame Eddine BENABBOU | ESP | 1:03:35 PB |
59 | 76 | Florian CARVALHO | FRA | 1:03:40 PB |
60 | 140 | Melikhaya FRANS | RSA | 1:03:42 SB |
61 | 4 | Abdelaziz GUERZIZ | ALG | 1:03:42 |
62 | 13 | Collis BIRMINGHAM | AUS | 1:03:44 SB |
63 | 69 | Roman FOSTI | EST | 1:03:45 PB |
64 | 83 | Benjamin CONNOR | GBR | 1:03:45 |
65 | 44 | Jiří HOMOLÁČ | CZE | 1:03:45 SB |
66 | 15 | Dejen GEBRESELASSIE | AUS | 1:03:47 PB |
67 | 80 | Benjamin MALATY | FRA | 1:03:54 PB |
68 | 17 | Lemawork KETEMA | AUT | 1:03:57 PB |
69 | 171 | Diego ESTRADA | USA | 1:03:59 |
70 | 168 | Roman ROMANENKO | UKR | 1:04:03 SB |
71 | 108 | Hayato SONODA | JPN | 1:04:12 |
72 | 14 | Thomas DO CANTO | AUS | 1:04:18 PB |
73 | 167 | Alex MUTAI | UGA | 1:04:24 PB |
74 | 102 | Lorenzo DINI | ITA | 1:04:26 SB |
75 | 2 | Maamar BENGRIBA | ALG | 1:04:26 |
76 | 129 | Jesús TORRES | MEX | 1:04:27 PB |
77 | 94 | Paul POLLOCK | IRL | 1:04:29 SB |
78 | 169 | Ernesto Andrés ZAMORA | URU | 1:04:30 PB |
79 | 31 | Geoffrey MARTINSON | CAN | 1:04:34 |
80 | 34 | Enzo YÁÑEZ | CHI | 1:04:37 PB |
81 | 10 | Miguel Ángel BARZOLA | ARG | 1:04:39 SB |
82 | 109 | Daisuke UEKADO | JPN | 1:04:48 |
83 | 174 | Jared WARD | USA | 1:04:49 |
84 | 51 | Christian VASCONEZ | ECU | 1:04:53 PB |
85 | 96 | Kevin SEAWARD | IRL | 1:04:56 SB |
86 | 66 | Juan Antonio PÉREZ | ESP | 1:05:01 |
87 | 11 | Mariano MASTROMARINO | ARG | 1:05:03 SB |
88 | 136 | Jean-Pierre CASTRO | PER | 1:05:06 PB |
89 | 65 | Jaume LEIVA | ESP | 1:05:09 |
90 | 18 | Christian STEINHAMMER | AUT | 1:05:09 PB |
91 | 79 | Yoseph-Fabien GOASDOUE | FRA | 1:05:18 |
92 | 95 | Stephen SCULLION | IRL | 1:05:19 |
93 | 75 | Félix BOUR | FRA | 1:05:22 |
94 | 159 | Yusuf ALICI | TUR | 1:05:40 |
95 | 6 | Farid TERFIA | ALG | 1:05:44 |
96 | 176 | Jacob MUGOMERI | ZIM | 1:06:11 PB |
97 | 121 | Janis VISKERS | LAT | 1:06:11 PB |
98 | 139 | Nicolae Alexandru SOARE | ROU | 1:06:14 SB |
99 | 33 | Leslie ENCINA | CHI | 1:06:18 SB |
100 | 87 | Daviti KHARAZISHVILI | GEO | 1:06:19 SB |
101 | 92 | Sergiu CIOBANU | IRL | 1:06:19 SB |
102 | 120 | Dmitrijs SERJOGINS | LAT | 1:06:20 PB |
103 | 84 | Daniel STUDLEY | GBR | 1:06:20 |
104 | 125 | Valdas DOPOLSKAS | LTU | 1:06:24 PB |
105 | 162 | Aykut TAŞDEMIR | TUR | 1:06:25 |
106 | 5 | El Hadi LAAMECHE | ALG | 1:06:27 PB |
107 | 45 | Jesper FAURSCHOU | DEN | 1:06:42 SB |
108 | 106 | Kota MURAYAMA | JPN | 1:06:49 |
109 | 113 | Mikhail KRASILOV | KAZ | 1:06:49 SB |
110 | 145 | David GAKURU | RWA | 1:07:02 PB |
111 | 29 | Sami JIBRIL | CAN | 1:07:11 |
112 | 133 | Tomas Hilifa RAINHOLD | NAM | 1:07:15 SB |
113 | 124 | Ignas BRASEVICIUS | LTU | 1:07:16 PB |
114 | 144 | Mbongeni NGXAZOZO | RSA | 1:07:16 |
115 | 28 | Evan ESSELINK | CAN | 1:07:20 |
116 | 37 | Chao XIE | CHN | 1:07:24 PB |
117 | 97 | Arnar PÉTURSSON | ISL | 1:07:29 PB |
118 | 41 | César LIZANO | CRC | 1:07:38 SB |
119 | 130 | Ser-Od BAT-OCHIR | MGL | 1:07:48 SB |
120 | 53 | Salem Mohamed ATTIAALLAH | EGY | 1:07:51 PB |
121 | 149 | Rui Yong SOH | SGP | 1:08:28 SB |
122 | 40 | Sergio DIAS | CPV | 1:09:10 |
123 | 42 | Danijel FAK | CRO | 1:09:20 SB |
124 | 178 | Paulo Amotun LOKORO | ART | 1:09:31 NR |
125 | 114 | Andrey LEYMENOV | KAZ | 1:09:31 SB |
126 | 104 | Ahmad SMOUR | JOR | 1:09:33 SB |
127 | 61 | Oscar Antonio ALDANA | ESA | 1:09:43 NR |
128 | 32 | Valentin BETOUDJI | CHA | 1:09:46 PB |
129 | 111 | Alexey GUSSAROV | KAZ | 1:09:49 PB |
130 | 131 | Charlton DEBONO | MLT | 1:10:11 SB |
131 | 7 | Antoni BERNADÓ | AND | 1:10:19 SB |
132 | 38 | Jonathan ATSE HERRERA | CIV | 1:11:00 SB |
133 | 110 | Amir BAITUKANOV | KAZ | 1:11:04 SB |
134 | 52 | Hussein AHMED | EGY | 1:12:11 SB |
135 | 93 | Kevin DOONEY | IRL | 1:12:14 |
136 | 158 | Sakirjan DURDYÝEW | TKM | 1:12:22 |
137 | 50 | Adrian PILLAJO | ECU | 1:12:39 PB |
138 | 88 | Arnold ROGERS | GIB | 1:13:33 |
139 | 35 | Jinrun LIU | CHN | 1:13:44 PB |
140 | 43 | Antun PAVELIĆ | CRO | 1:13:45 SB |
141 | 127 | Shifaz MOHAMED | MDV | 1:14:23 NR |
142 | 112 | Artem KOSINOV | KAZ | 1:15:26 SB |
143 | 8 | Francesc Josep CARMONA PARADA | AND | 1:15:53 PB |
144 | 126 | Kuan Un IAO | MAC | 1:16:22 SB |
145 | 160 | Nuri KÖMÜR | TUR | 1:16:29 |
146 | 132 | Sonny FOLCHERI | MON | 1:18:53 PB |
147 | 89 | Charles SAVIGNON | GIB | 1:20:06 PB |
148 | 90 | Maurice TURNOCK | GIB | 1:22:34 |
149 | 157 | Mehrubon SHAMSIDINOV | TJK | 1:23:06 PB |
150 | 154 | Tibor SAHAJDA | SVK | 1:25:05 SB |
151 | 1 | Ilir KËLLEZI | ALB | 1:26:04 SB |
152 | 12 | Alrric Leroy KOCK | ARU | 1:38:06 PB |
Classement Général Femmes
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 248 | Netsanet Gudeta KEBEDE | ETH | 1:06:11 WRwo |
2 | 289 | Joyciline JEPKOSGEI | KEN | 1:06:54 |
3 | 290 | Pauline Kaveke KAMULU | KEN | 1:06:56 PB |
4 | 212 | Eunice Chebichii CHUMBA | BRN | 1:07:17 SB |
5 | 250 | Zeineba YIMER | ETH | 1:08:07 PB |
6 | 246 | Meseret BELETE | ETH | 1:08:09 PB |
7 | 215 | Desi MOKONIN | BRN | 1:08:10 PB |
8 | 247 | Bekelech GUDETA | ETH | 1:08:12 PB |
9 | 210 | Dalila ABDULKADIR | BRN | 1:08:12 PB |
10 | 214 | Shitaye ESHETE | BRN | 1:08:25 PB |
11 | 249 | Zinash MEKONNEN | ETH | 1:08:30 PB |
12 | 275 | Chemtai Lonah SALPETER | ISR | 1:08:58 NR |
13 | 288 | Ruth CHEPNGETICH | KEN | 1:09:12 SB |
14 | 211 | Rose CHELIMO | BRN | 1:10:20 SB |
15 | 308 | Ancuţa BOBOCEL | ROU | 1:10:21 PB |
16 | 317 | Fabienne SCHLUMPF | SUI | 1:10:36 SB |
17 | 282 | Kaori MORITA | JPN | 1:10:46 |
18 | 207 | Volha MAZURONAK | BLR | 1:10:57 NR |
19 | 280 | Mao ICHIYAMA | JPN | 1:11:02 SB |
20 | 235 | Dolshi TESFU | ERI | 1:11:09 PB |
21 | 261 | Charlotte PURDUE | GBR | 1:11:21 |
22 | 222 | Deshun ZHANG | CHN | 1:11:28 PB |
23 | 203 | Sinead DIVER | AUS | 1:11:40 PB |
24 | 204 | Ellie PASHLEY | AUS | 1:11:43 PB |
25 | 312 | Nolene CONRAD | RSA | 1:11:44 PB |
26 | 238 | Nazret WELDU | ERI | 1:11:45 SB |
27 | 334 | Emma BATES | USA | 1:11:45 PB |
28 | 251 | Clémence CALVIN | FRA | 1:11:51 SB |
29 | 305 | Gladys TEJEDA | PER | 1:11:52 SB |
30 | 217 | Sasha GOLLISH | CAN | 1:11:52 SB |
31 | 258 | Charlotte ARTER | GBR | 1:11:52 |
32 | 303 | Inés MELCHOR | PER | 1:11:55 PB |
33 | 241 | Trihas GEBRE | ESP | 1:12:02 SB |
34 | 304 | Luz Mery ROJAS | PER | 1:12:05 PB |
35 | 281 | Honami MAEDA | JPN | 1:12:09 SB |
36 | 295 | Lilia FISIKOVICI | MDA | 1:12:11 NR |
37 | 205 | Nastassia IVANOVA | BLR | 1:12:15 PB |
38 | 234 | Kokob TESFAGABRIEL | ERI | 1:12:15 PB |
39 | 237 | Luula WELDEGEBRIEL | ERI | 1:12:19 PB |
40 | 278 | Giovanna EPIS | ITA | 1:12:27 PB |
41 | 338 | Rebecca WADE | USA | 1:12:31 |
42 | 208 | Nina SAVINA | BLR | 1:12:31 SB |
43 | 259 | Tracy BARLOW | GBR | 1:12:35 PB |
44 | 229 | Eva VRABCOVÁ NÝVLTOVÁ | CZE | 1:12:54 SB |
45 | 202 | Florencia BORELLI | ARG | 1:13:10 SB |
46 | 269 | Lizzie LEE | IRL | 1:13:19 PB |
47 | 216 | Victoria COATES | CAN | 1:13:35 PB |
48 | 262 | Gemma STEEL | GBR | 1:13:39 |
49 | 331 | Doreen CHESANG | UGA | 1:13:52 PB |
50 | 218 | Kinsey MIDDLETON | CAN | 1:13:52 |
51 | 277 | Sara BROGIATO | ITA | 1:13:53 PB |
52 | 224 | Angie ORJUELA | COL | 1:13:55 SB |
53 | 260 | Faye FULLERTON | GBR | 1:13:56 PB |
54 | 297 | Esmeralda REBOLLO | MEX | 1:14:18 PB |
55 | 242 | Elena LOYO | ESP | 1:14:19 |
56 | 231 | Rosa CHACHA | ECU | 1:14:19 SB |
57 | 270 | Claire MCCARTHY | IRL | 1:14:20 PB |
58 | 226 | Bojana BJELJAC | CRO | 1:14:24 PB |
59 | 252 | Sophie DUARTE | FRA | 1:14:30 SB |
60 | 239 | Marta ESTEBAN | ESP | 1:14:47 |
61 | 326 | Büsra Nur KOKU | TUR | 1:14:49 |
62 | 307 | Roxana Elisabeta BIRCA | ROU | 1:14:51 SB |
63 | 245 | Teresa URBINA | ESP | 1:14:53 |
64 | 337 | Elaina TABB | USA | 1:14:55 |
65 | 255 | Samira MEZEGHRANE | FRA | 1:14:56 SB |
66 | 276 | Maor TIYOURI | ISR | 1:15:03 SB |
67 | 324 | Soumaya BOUSSAÏD | TUN | 1:15:11 NR |
68 | 310 | Cristina SIMION | ROU | 1:15:15 PB |
69 | 329 | Emily CHEBET | UGA | 1:15:18 PB |
70 | 279 | Yuka HORI | JPN | 1:15:24 |
71 | 333 | Sofiia YAREMCHUK | UKR | 1:15:27 SB |
72 | 339 | Patiance MUROWE | ZIM | 1:15:30 PB |
73 | 236 | Kidanu TESHOME | ERI | 1:15:49 PB |
74 | 322 | Chien-Ho HSIEH | TPE | 1:15:56 |
75 | 263 | Anja SCHERL | GER | 1:16:13 SB |
76 | 313 | Janet DLAMINI | RSA | 1:16:23 SB |
77 | 327 | Remziye TEMEL | TUR | 1:16:23 PB |
78 | 268 | Laura GRAHAM | IRL | 1:16:27 |
79 | 272 | Laura SHAUGHNESSY | IRL | 1:16:28 SB |
80 | 311 | Paula-Claudia TODORAN | ROU | 1:16:40 SB |
81 | 253 | Jacqueline GANDAR | FRA | 1:16:46 SB |
82 | 271 | Fionnuala ROSS | IRL | 1:16:53 SB |
83 | 209 | Tatiele Roberta DE CARVALHO | BRA | 1:16:58 |
84 | 301 | Beata NAIGAMBO | NAM | 1:17:14 SB |
85 | 244 | Irene PELAYO | ESP | 1:17:16 |
86 | 219 | Emily SETLACK | CAN | 1:17:30 |
87 | 293 | Vaida ŽŪSINAITĖ | LTU | 1:17:38 SB |
88 | 292 | Ilona MARHELE | LAT | 1:17:51 SB |
89 | 323 | Tonya NERO | TTO | 1:17:55 SB |
90 | 309 | Andreea-Alina PÎSCU | ROU | 1:18:17 SB |
91 | 314 | Cornelia JOUBERT | RSA | 1:18:23 SB |
92 | 315 | Mapaseka MAKHANYA | RSA | 1:18:43 SB |
93 | 225 | Jenny MENDEZ | CRC | 1:18:47 PB |
94 | 300 | Paule Marie PERRIER | MRI | 1:19:31 PB |
95 | 332 | Adha MUNGULEYA | UGA | 1:19:36 SB |
96 | 220 | Ruiling LI | CHN | 1:19:41 PB |
97 | 316 | Lebogang PHALULA | RSA | 1:19:41 SB |
98 | 221 | Liying SHI | CHN | 1:19:42 SB |
99 | 273 | Andrea KOLBEINSDÓTTIR | ISL | 1:19:46 PB |
100 | 232 | Diana LANDI | ECU | 1:20:00 |
101 | 325 | Esma AYDEMIR | TUR | 1:20:41 |
102 | 254 | Fadouwa LEDHEM | FRA | 1:20:54 |
103 | 299 | Lisa Marie BEZZINA | MLT | 1:20:58 SB |
104 | 274 | Elín Edda SIGURÐARDÓTTIR | ISL | 1:21:20 PB |
105 | 320 | Jane VONGVORACHOTI | THA | 1:21:52 |
106 | 284 | Zhanna MAMAZHANOVA | KAZ | 1:22:35 SB |
107 | 283 | Dana AYDOSOVA | KAZ | 1:22:43 PB |
108 | 302 | María CABALLERO | PAR | 1:23:08 SB |
109 | 233 | Nesma Ammar Saad Mohamed ABDELGHANY | EGY | 1:26:52 NR |
110 | 266 | Emma MONTIEL | GIB | 1:27:58 SB |
111 | 265 | Allison EDWARDS | GIB | 1:28:21 PB |
112 | 264 | Kim BAGLIETTO | GIB | 1:29:50 |
113 | 201 | Dulce CASANOVA MARTÍNEZ | AND | 1:32:27 |
114 | 294 | Yangyang WU | MAC | 1:32:38 SB |
115 | 296 | Mariyam ABDUL KAREEM | MDV | 1:33:37 NR |
116 | 267 | Bethan PERERA | GIB | 1:33:46 PB |
117 | 321 | Olena HUDAYBERGENOVA | TKM | 1:48:29 |